Convert between mesh sizes and particle sizes in microns instantly. Perfect for calcite powder, dolomite powder, and other industrial mineral applications.
Mesh size refers to the number of openings per linear inch in a sieve. Higher mesh numbers indicate finer particles.
A micron (μm) is one-millionth of a meter. It's the standard unit for measuring particle sizes in industrial applications.
Microns = 25,400 ÷ Mesh Size
Mesh Size = 25,400 ÷ Microns
| Mesh Size | Particle Size (Microns) | Typical Applications | Calcite/Dolomite Use |
|---|---|---|---|
| 200 | 127 | Coarse fillers, construction | Building materials, concrete |
| 300 | 84 | Standard industrial use | General purpose fillers |
| 400 | 63 | Paints, plastics, rubber | Most common for industrial use |
| 500 | 51 | Fine applications | Premium paints, fine plastics |
| 600 | 42 | High-end coatings | Premium coatings, fine papers |
| 800 | 32 | Ultra-fine applications | High-end paints, smooth finishes |
| 1000 | 25 | Superfine applications | Premium paper coatings |
| 1250 | 20 | Ultra-premium applications | Specialty coatings |
| 1500 | 17 | Nano-level applications | High-end specialty products |
Complete guide to choosing the right mesh size for your application.
Read GuideCompare calcite powder and dolomite powder properties and applications.
Compare Now