Convert 600 mesh to micron, 800 mesh to micron, and any mesh size instantly. Free online calculator for calcite powder, dolomite powder, and industrial mineral particle size calculations.
Mesh size refers to the number of openings per linear inch in a sieve. Higher mesh numbers indicate finer particles.
A micron (μm) is one-millionth of a meter. It's the standard unit for measuring particle sizes in industrial applications.
Microns = 25,400 ÷ Mesh Size
Mesh Size = 25,400 ÷ Microns
| Mesh Size | Theoretical (µm) | Practical (µm) | Typical Applications | Calcite/Dolomite Use |
|---|---|---|---|---|
| 200 | 127 | 74 | Coarse fillers, construction | Building materials, concrete |
| 300 | 84.7 | 50 | Standard industrial use | General purpose fillers |
| 400 | 63.5 | 38 | Paints, plastics, rubber | Most common for industrial use |
| 500 | 50.8 | 25 | Fine applications | Premium paints, fine plastics |
| 600 | 42.3 | 20 | High-end coatings | Premium coatings, fine papers |
| 800 | 31.8 | 15 | Ultra-fine applications | High-end paints, smooth finishes |
| 1000 | 25.4 | 10 | Superfine applications | Premium paper coatings |
| 1200 | 21.2 | 8 | Ultra-premium applications | Specialty coatings |
| 1500 | 16.9 | 5 | Nano-level applications | High-end specialty products |
Complete guide to choosing the right mesh size for your application.
Read GuideCompare calcite powder and dolomite powder properties and applications.
Compare Now